Become a Patron Now to Access My Top Performers, Portfolio, & Watchlist
Below you’ll find My Small-Cap Stocks (November, 2017). There’s currently 18 holdings, ranging from $100M – $10B in market capitalization. All of my small cap stocks are Canadian companies. In the list below, I also include Return on Equity (ROE) for each company. The average ROE for my small cap stocks is 25.44%
You can learn more about my FULL Portfolio (I don’t just invest in these 18 stocks), Top Performers, and Watchlist by becoming an exclusive Patreon member. There’s currently over 20 members. Starting at $5.00, I’ll send you 12 issues / year. As a BONUS to all of my members, I’ll also be sending out my Portfolio Year-End Review on an annual basis. Learn more here.
My Small Cap Stock Holdings (Nov, 2017)
Company | Ticker | ROE (Latest QTR ’17) |
SPIN MASTER | TOY | 104.00% |
POLLARD BANKNOTE | PBL | 32.94% |
SLEEP COUNTRY | ZZZ | 32.40% |
INTERTAPE POLYMER GROUP | ITP | 32.31% |
CLAIRVEST GROUP | CVG | 30.83% |
COMPUTER MODELLING GROUP | CMG | 30.80% |
TUCOWS | ATC | 29.41% |
BOYD GROUP INCOME FUND | BYD.UN | 25.97% |
KINAXIS | KXS | 21.57% |
ANDREW PELLER | ADW.A | 19.81% |
MTY FOOD GROUP | MTY | 18.72% |
RICHELIEU HARDWARE | RCH | 17.32% |
PHOTON CONTROL | PHO | 15.83% |
LASSONDE INDUSTRIES | LAS.A | 14.77% |
SAVARIA | SIS | 14.53% |
CARA OPERATIONS | CARA | 14.07% |
TECSYS | TCS | 13.11% |
FAIRFAX INDIA | FIH.U | -10.47% |
/// Become a Patreon Member Now to Access My Top Performers, Portfolio, and More (12 issues / year, membership starts at only $5)