Become a Patron Now to Access My Top Performers, Portfolio, & Watchlist.
My portfolio gained 22% in 2017, beating both the S&P 500 (+19%) and S&P/TSX (+6%).
Here are my Top 10 Stocks in 2017:
| Company | Ticker | Return |
| CANOPY GROWTH | WEED | 225.38% |
| ALIBABA GROUP HOLDING | BABA | 96.43% |
| NATIONAL BEVERAGE | FIZZ | 90.76% |
| TUCOWS | ATC | 87.56% |
| PHOTON CONTROL | PHO | 84.84% |
| NINTENDO | NTDOY | 73.68% |
| MATCH GROUP | MTCH | 71.65% |
| BEVO AGRO | BVO | 71.04% |
| SPIN MASTER | TOY | 67.81% |
| SAVARIA | SIS | 67.62% |

