Subscribe Now (Join 5,000 Subscribers!)
/// Important: Since the Future 60 MicroCaps was launched in July, 2018, it’s evolved; there’s been 5 takeovers as of July 2019, and so 5 new additions have already been made. Do you want to see the latest Future 60 MicroCaps list? ///
***
I would like to share with you my current (as at July 10, 2018; latest list here) Universe of Small Companies ($63M avg. market cap) listed on the Canadian TSX, and TSX/Venture exchanges. There are 60 MicroCaps on my list below. I have applied my discovery and qualification process to arrive at these 60 small companies, and will continue to track them on Patreon (subscribe now). However, this does not mean that I recommend any of these stocks. One might find some new ideas, and then conduct their own research/ due diligence.
“Future 60” Canadian MicroCap Stocks: (as at July 10, 2018)
(For Information Purposes Only. These stocks are not recommendations)
*** Update: Since July 2018, some companies below have been taken over, and so I’ve added new micro-caps to the Future 60. See the latest list here. ***
| Company | Ticker |
| AcuityAds | AT |
| AgJunction | AJX |
| AirIQ | IQ |
| AnalytixInsight | ALY |
| Avante Logixx | XX |
| Axion Ventures | AXV |
| Bevo Agro | BVO |
| BeWhere Holdings | BEW |
| Blackline Safety | BLN |
| BSM Technologies | GPS |
| Caldwell Partners International | CWL |
| Ceapro | CZO |
| Cortex Business Solutions | CBX |
| CVR Medical | CVM |
| Diamond Estates Wine & Spirits | DWS |
| Drone Delivery Canada | FLT |
| Evergreen Gaming | TNA |
| FLYHT Aerospace Solutions | FLY |
| Globalive Technology | LIVE |
| Good Life Networks | GOOD |
| GoodFood | FOOD |
| GreenPower Motor Company | GPV |
| Greenspace Brands | JTR |
| Hamilton Thorne | HTL |
| Hempco Food & Fiber | HEMP |
| Imaflex | IFX |
| Intrinsyc Technologies | ITC |
| Kneat.com | KSI |
| Kraken Robotics | PNG |
| Legend Power Systems | LPS |
| Memex | OEE |
| Namsys | CTZ |
| Nanotech Security | NTS |
| Nexoptic Technology | NXO |
| Opsens | OPS |
| Organic Garage | OG |
| Partner Jet | PJT |
| Patriot One Technologies | PAT |
| PineTree Capital | PNP |
| Pioneering Technology | PTE |
| Posera | PAY |
| Quarterhill | QTRH |
| Redishred Capital | KUT |
| Reliq Health Technologies | RHT |
| RYU Apparel | RYU |
| Smart Employee Benefits | SEB |
| Sunora Foods | SNF |
| Symbility Solutions | SY |
| Ten Peaks Coffee | TPK |
| Titan Medical | TMD |
| Titanium Transportation | TTR |
| TrackX Holdings | TKX |
| Trakopolis IoT | TRAK |
| Vigil Health Solutions | VGL |
| VisionState | VIS |
| Vitalhub | VHI |
| WELL Health Technologies | WELL |
| Wi2Wi | YTY |
| Wow Unlimited | WOW.A |
| Xpel Technologies | DAP.U |
“Future 60”: Highest Proven Growth
(For Information Purposes Only. These stocks are not recommendations)
If you are curious, below is a subset (1/3) of “Future 60” stocks that have all achieved the following hurdles, delivering an average 20% YTD 2018 return (as at July 10, 2018):
- >= 0% Latest Quarter YoY Revenue Growth (Average = 26%)
- >= 0% Latest Annual YoY Revenue Growth (Average = 39%)
- >= 0% Last 5-Year Revenue CAGR (Average = 21%)
- >= 0% Cash Flow Yield (Average = 8.6%)
| Company | Ticker | YTD 2018 |
| Xpel Technologies | DAP.U | 207% |
| Organic Garage | OG | 63% |
| Titanium Transportation | TTR | 62% |
| Evergreen Gaming | TNA | 35% |
| Avante Logixx | XX | 33% |
| Symbility Solutions | SY | 31% |
| Partner Jet | PJT | 30% |
| Hamilton Thorne | HTL | 19% |
| Redishred Capital | KUT | 18% |
| Bevo Agro | BVO | 10% |
| Diamond Estates Wine & Spirits | DWS | 10% |
| Caldwell Partners International | CWL | 9% |
| Intrinsyc Technologies | ITC | 6% |
| AirIQ | IQ | 3% |
| Namsys | CTZ | -3% |
| Ten Peaks Coffee | TPK | -7% |
| Wi2Wi | YTY | -9% |
| Cortex Business Solutions | CBX | -11% |
| Nanotech Security | NTS | -22% |
| Sunora Foods | SNF | -23% |
| Quarterhill | QTRH | -40% |
(Read the full blog post on SMALL COMPANIES; BIG DREAMS – FUTURE 60 CANADIAN MICROCAP STOCKS here)


You must be logged in to post a comment.